Properties | Unit | Test Methods | Values SMC |
DMC | Polyamide |
---|---|---|---|---|---|
Physical | |||||
Specific Gravity | - | ASTM D-792 | 1.7 | 1.9 | 1.39 |
Glass Contents | % | N/A | 25 | 15 | 33 |
Water Absorption (24 Hrs) | % | ASTM D-570 | 0.2 | 0.15 | 1.2 |
Mechanical | |||||
Tensile Strength | (Kgf/cm ) | ASTM D-638 | 700 | 400 | 1200-1300 |
Flexural Strength | (Kgf/cm ) | ASTM D-790 | 1550 | 900 | 2500-2800 |
Impact Strength Izod | (J/m) | ASTM D-265 | 600 | 250 | 117 |
Compressive Strength | (Kgf/cm ) | ASTM D-695 | 1800 | 1500 | N/A |
Electrical | |||||
Dielectric Strength | (KV/mm) | ASTM D-149 | 12 | 10 | 20 |
Comparative Tracking Index | (Volts) | BS-5901 | >600 | >600 | >600 |
ARC Resistance | (Secs.) | ASTM D-495 | 180 | 180 | 200 |
Flammability Index | - | UL-94 | V-0 | V-0 | HB / V0 |
Glow Wire Ignition Test Over 3mm Thickness Specimen | (°C) | IEC-60695-2-13 | 960 | 960 | 746 / 930 |
Hot Wire Ignition Test | (Secs.) | ASTM D-3874 | >120 | >120 | 7-15 |
RTI, Str (Thickness 3mm) | (°C) | UL-746B | 130 | 130 | 130 |
RTI, Elect. (Thickness 3mm) | (°C) | UL-746B | 105 | 105 | 130 |
High Voltage Arc Tracking Rate | (mm/min) | UL-746A | 0 through 10 | 0 through 10 | over 10 through 25.4 |
High Amp Arc Ignition | (mean no. or arcs) | UL-746A | >120 | >120 | >120 |
Material Group | - | IEC-60112 | 1 | 1 | 1 |
Pollution Degree | - | IEC-60950 | 3 | 3 | 3 |
Insulation Class | - | JIS C 4003 | B | B | B |
Working Temp | (°C) |
- |
(-) 40°C to 135°C |
(-) 40°C to 135°C |
(-) 40°C to 135°C |
TOLERANCE CHART |
---|
DIM(mm) | TOLERANCE(+-) |
1-15 | 0.25mm |
16-50 | 0.5mm |
51-100 | 1.0 mm |
101-250 | 1.5 mm |
250 above | 2 mm |
The above values are for the standard formulation followed by the company. SMC, DMC & Polyamide according to the customer requirements.
(SMC=sheet Moulding compound)
(DMC= Dough moulding compound)
For technical notes of DMC,SMC,BUS BAR SUPPORTS,SHORT CIRCUIT and fault level calcutions please ask for our latest technical notes 01/15.