AN ISO 9001:2008 COMPANY

Hexagonal Insulators

    Dimention   nominal Voltage
Part No. Height Rt Ø Rb Ø TL
(Insert)
(H)mm
mm
mm mm
(Ac/Dc)
H 416 (M4) 16 14 11 3.5 640/800
H 516 (M5) 16 14 11 3.5 640/800
H 420 (M4) 20 18 14 5 800/1100
H 520 (M5) 20 18 14 5 800/1100
H 620 (M6) 20 18 14 5 800/1100
H 425 (M4) 25 21 16 7 1000/1400
H 525 (M5) 25 21 16 7 1000/1400
H 625 (M6) 25 25 22 7 1000/1400
MH 625 (M6) 25 19 17 7 1000/1400
H 825 (M8) 25 33 25 7 1000/1400
H 630 (M6) 30 32 25 9 1200/1600
H 830 (M6) 30 32 25 9 1200/1600
H 1030 (M10) 30 32 25 9 1200/1600
H 635 (M6) 35 32 26 9 1400/1900
H 835 (M8) 35 32 26 9 1400/1900
MH 835 (M8) 35 41 33 9 1400/1900
H 1035 (M10) 35 32 26 9 1400/1900
MH 1035 (M10) 35 41 33 9 1400/1900
H 640 (M6) 40 38 30 12 1600/2200
H 840 (M8) 40 38 30 12 1600/2200
H 1040 (M10) 40 38 30 12 1600/2200
H 645 (M6) 45 40 32 12 1800/2500
H 845 (M8) 45 40 32 12 1800/2500
H 1045 (M10) 45 40 32 12 1800/2500
H 850 (M8) 50 46 35.5 17 2000/2800
H 1050 (M10) 50 46 35.5 17 2000/2800
ENH 1050 (M10) 50 50 44.5 17 2000/2800
H 1250 (M12) 50 46 35.5 17 2000/2800
H 860 (M8) 60 50 38 17 2400/3300
H 1060 (M10) 60 50 38 17 2400/3300
    Dimention   nominal Voltage
Part No. Height Rt Ø Rb Ø TL
(Insert)
(H)mm
mm
mm mm
(Ac/Dc)
H 1260 (M12) 60 50 38 7 2400/3300
ENH 1660 (M16) 60 60 55 22 2400/3300
H 865 (M8) 65 55 41 17 2600/3600
H 1065 (M10) 65 55 41 17 2600/3600
H 1265 (M12) 65 55 41 17 2600/3600
H 1070 (M10) 70 55 41 22 2800/3900
H 1270 (M12) 70 55 41 22 2800/3900
H 1670 (M16) 70 55 41 22 2800/3900
H 1075 (M10) 75 52.6 42 22 3000/4200
H 1275 (M12) 75 52.6 42 22 3000/4200
H 1076E (M10) 76 48 33 22 3000/4200
H 1276E (M12) 76 48 33 22 3000/4200
  • Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
  • Product : UL Certification
  • • All Dimensions are in MM
  • TL : Effective Thread Length
  • All Insulators arecertified
  • For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
  • For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.