Length per Roll : 100 mtr.
Properties |
---|
Working Temperature | 90°C |
Dielectric Strength | 10 KV/mm |
Insulation Resistance | 20 x 1010 Ohms at 500 V DC |
Tensile Strength | 400 Kg/cm (min.) |
Ultimate Elongation | 100% (min.) |
Chemical Resistance | Good |
Fire Resistance | Self Extinguishing |
Shrinkable Temperature | 105°C - 110°C for 4-5 min. |
Shrinkage | 30% - 35% |
Dimensional Variance | ± 1.5 mm (for size 17 mm to 61 mm) ± 3mm (for size 73 mm to 230 mm) |
Thickness | 0.17 ± 0.02 mm |
Width | Maximum Busbar Size |
---|---|
(mm) | (mm x mm) |
17 | 9 x 3 mm; 10 x 3 mm |
20 | 9 x 6 mm; 10 x 6 mm; 12 x 3 mm |
25 | 12 x 6 mm; 15 x 3 mm |
30 | 16 x 3 mm; 18 x 6 mm; 20 x 3 mm |
35 | 20 x 6 mm; 25 x 3 mm |
41 | 25 x 6 mm; 25 x 10 mm |
48 | 25 x 12 mm; 30 x 6 mm; 30 x 10 mm |
55 | 30 x 12 mm; 38 x 6 mm |
61 | 38 x 12 mm; 40 x 6 mm; 40 x 10 mm; 40 x 12 mm |
73 | 50 x 6 mm |
81 | 50 x 10 mm; 50 x 12 mm |
85 | 60 x 6 mm; 60 x 10 mm |
93 | 75 x 6 mm |
103 | 75 x 12 mm; 80 x 6 mm |
110 | 80 x 12 mm; 80 x 12 mm; 90 x 6 mm; 90 x 12mm |
128 | 100 x 6 mm; 100 x 10 mm |
140 | 100 x 12 mm |
170 | 125 x 6 mm; 125 x 10 mm |
190 | 150 x 6 mm; 150 x 10 mm; 150 x 12 mm |
210 | 175 x 6 mm; 175 x 10 mm; 175 x 12 mm |
230 | 200 x 12 mm |
• Material : PVC
• Colour Specification : Red; Yellow; Blue; Black
• All Dimensions are in MM