Total Area | Plant | Head Office |
---|---|---|
7000 sq. Mtr & 588 Sq. mtr | 4500 Sq. Meter | 147 Sq. Meter |
Total Area | Plant | Head Office |
---|---|---|
7000 sq. Mtr & 588 Sq. mtr | 7000 Sq. Meter | 588 Sq. Meter |
Total Area | Plant | Head Office | ||
---|---|---|---|---|
7000 sq. Mtr & 588 Sq. mtr | Engineers | 120 | Admin. Staff | 11 |
7000 sq. Mtr & 588 Sq. mtr | Skilled Labor | 25 | Managing Directors | 2 |
7000 sq. Mtr & 588 Sq. mtr | Admin. Staff | 10 | Marketing Staff | 3 |
Facility for Manufacture DMC, SMC, EPOXY |
---|
High Speed Mixed | 160 Kg.Paste Mixing at a time; |
Sigma blade mixer | 200Kg. DMC at one time |
SMC Pasting Machine | Continuos / 375 Kg per hr. |
Epoxy paste Mixing Machine | Two |
Facility to Manufacture |
---|
DMC | 2000 Kg./DAY/8 Hr. Shift |
SMC | 2000 Kg./DAY/8 Hr. Shift |
EPOXY | 200 Kg./ DAY/8 Hr. Shift |
Nylon 66 / Plastic | 200 Kg/DAY/8 Hr. Shift |
Zinc Die Casting | 100 Kg/DAY/8 Hr. Shift |
Bushes/Inserts/Spacers/Pillars | 12000 parts/DAY/8 Hr. Shift ( With 8 Traub Machine ) |
Moulding Facility |
---|
Moulding Machines DMC and SMC | 33 Nos |
Capacity | 20 TONS tO 500 TONS |
Maximum platen Size | 1500mm X 2000 mm |
Maximum Component size | 1000 mm X 1000 mm |
Vaccum Impragnator | One No. |
Epoxy Casting Cap. | 4 – 5 Kg./ Pc. Max.size 700mm Height |
Injection Molding Machines | 2 Nos Shot Capacity 400 gms. |
Capacity | 130 Tons and 230 Tons |
Zinc Die Casting Machine Shot capacity | 350 Gms |
Clamping Force | 50 Ton |
Tooling Facility |
---|
CNC turning CNC turning Machine | 1Machine |
CNC Electric Discharge machine | 2 Machine |
Lathe Machines | 3 Nos |
Surface Grinder | 2 Nos |
Milling Machine | 2 Nos |
Drill Machines | 2 Nos |
Spark Erosion Machine | One No. |
CNC Milling Machine | 2 Nos |
Other Related tools and Accessories |
Testing Facility |
---|
Digital Universal Testing Machines | 1 No.Capacity 5 TONS |
High Volatage Tester 40 KV & 100 KV | 1 NO |
Computerized Izod Impact Tester | 1 NO |
Digital Torsion Tester | 1 NO. CAP. 2 TONS |
500x Computerized Digital Microscore | 1 NO |
GLOSS METER Gloss Meter | 1 NO |
Flamability Tester | UL94 Testing |
Brook field visco Meter | 1 NO. |
Hot Wire Igition Tester | 1 NO |
Comperative tracking index Tester | 1 NO |
Gwit Tester | UL94 Testing |
Dry Arc resistance tester | 1 NO |
Internal resistance meter | meter 1 |
Designing Facility |
---|
CAD/CAM Software 2 NO. | 2 Nos |
3D Modling Software (PRO-E) 2 NO. | 2 Nos |
Profile Projector 1No. | 1 Nos |
Video Measuring Machine | 1 Nos |
Certification |
---|
UL | For Powermat Brand of DMC/SMC material/products |
CE. | For Powermat Brand of DMC/SMC products |
ISO 9001:2008 | For quality system procedures |
Employee Details |
---|
Director | 2 |
staff | 30 Admin , 15 Marketing ,10 Managing |
Labor | 150 Skilled |
Compliance |
---|
Powermat Brand of SMC/DMC components are in compliance to RoHS |